Not sure which laser welding solution is best for your project? We break down 1200 & 2400 watt Alpha Laser powerhouses in our new video ⚡
Power Source | 1200 | 2400 |
Temperature | 400 degrees | 600 degrees |
Time | 28 minutes | 18 minutes |
Weld Build Up | 0.013″ | 0.019″ |
Shaft Diameter | 2.5″ | 2.5″ |
Base Material | 4340 | 4340 |
.045″ ER120S Wire
Power Source | 1200 | 2400 |
Temperature | 435 degrees | 500 degrees |
Time | 35 minutes | 16 minutes |
Weld Build Up | 0.035″ | 0.043″ |
Shaft Diameter | 2.5″ | 2.5″ |
Base Material | 4340 | 4340 |
Which would you choose for your project?